| Sun March 7 |
Mon March 8 |
Tue March 9 |
Wed March 10 |
Thu March 11 |
Fri March 12 |
Sat March 13 |
|
|---|---|---|---|---|---|---|---|
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | 7:30pm» Stated Mtg - Waddell Lodge |
7:30pm» Stated Mtg - Murray Lodge |
7:30pm» Practice - Day Lodge (FC Degree) 7:30pm» Practice - Cabell Lodge (EA DEgree) |